CEO & CFO exit under 2 years

💡
The table below lists companies that have undergone CEO and CFO changes within the past two years.

Note: (a) Market cap is shown as of the resignation date and may not reflect the latest value. This is intentional, as historical market cap can be useful when analyzing stock price performance around executive exits. (b) To export the data to Excel, simply copy and paste the table.

Company Name Ticker Mcap CEO 8-K date CFO 8-K date Difference (in months)
Evolv Technologies Holdings, Inc. EVLV 512 12/9/2024 4/23/2025 4.5
Avanos Medical, Inc. AVNS 572 4/18/2025 4/18/2025 0
Sylvamo Corp SLVM 2422 4/16/2025 4/16/2025 0
Rumbleon, Inc. RMBL 105 1/16/2025 4/2/2025 2.5
Myers Industries Inc MYE 471 11/22/2024 4/2/2025 4.4
Franklin Electric Co Inc FELE 4206 5/14/2024 4/3/2025 10.8
Mastech Digital, Inc. MHH 105 12/16/2024 4/4/2025 3.6
Mastercraft Boat Holdings, Inc. MCFT 257 3/4/2024 4/7/2025 13.3
Duluth Holdings Inc. DLTH 64 4/2/2025 1/23/2024 14.5
Pactiv Evergreen Inc. PTVE 3253 4/1/2025 4/1/2025 0
Jack In The Box Inc JACK 513 3/31/2025 11/12/2024 4.6
Federal Home Loan Mortgage Corp FMCC 3536 3/21/2025 1/7/2025 2.4
Vestis Corp VSTS 1366 3/19/2025 1/31/2025 1.6
Avanos Medical, Inc. AVNS 672 3/17/2025 10/30/2024 4.6
Duluth Holdings Inc. DLTH 89 3/13/2025 1/23/2024 13.8
Sunnova Energy International Inc. NOVA 64 3/10/2025 6/10/2024 9.1
Lifestance Health Group, Inc. LFST 2962 2/27/2025 2/27/2025 0
Driven Brands Holdings Inc. DRVN 2562 2/25/2025 8/1/2024 6.9
Qcr Holdings Inc QCRH 1285 2/24/2025 2/24/2025 0
Myriad Genetics Inc MYGN 1254 2/24/2025 12/21/2023 14.4
Herbalife Ltd. HLF 566 2/19/2025 3/20/2024 11.2
Capital Southwest Corp CSWC 1204 2/18/2025 2/18/2025 0
Solo Brands, Inc. DTC 58 2/18/2025 2/5/2024 12.6
Sealed Air CorpDe SEE 4952 2/14/2025 6/13/2024 8.2
American Coastal Insurance Corp ACIC 573 2/12/2025 1/18/2024 13
Revance Therapeutics, Inc. RVNC 381 2/6/2025 2/6/2025 0
Synaptics Inc SYNA 3407 2/3/2025 5/14/2024 8.8
Biote Corp. BTMD 292 1/30/2025 1/11/2024 12.8
Xplr Infrastructure, Lp NEP 1107 1/28/2025 1/28/2025 0
Smartrent, Inc. SMRT 293 1/27/2025 11/15/2023 14.6
Grocery Outlet Holding Corp. GO 1477 1/22/2025 12/18/2024 1.2
Rumbleon, Inc. RMBL 105 1/16/2025 4/2/2025 2.5
Stem, Inc. STEM 114 1/16/2025 8/8/2024 5.4
Rumbleon, Inc. RMBL 168 1/16/2025 6/4/2024 7.5
Pediatrix Medical Group, Inc. MD 1183 1/14/2025 8/6/2024 5.4
A.K.A. Brands Holding Corp. AKA 186 1/13/2025 1/13/2025 0
Sonos Inc SONO 1697 1/13/2025 1/9/2024 12.3
Spero Therapeutics, Inc. SPRO 53 1/10/2025 11/1/2023 14.5
Tutor Perini Corp TPC 1267 1/2/2025 11/17/2023 13.7
Hf Foods Group Inc. HFFG 175 12/19/2024 4/25/2024 7.9
Rbb Bancorp RBB 378 12/19/2024 12/11/2023 12.5
Sensata Technologies Holding Plc ST 4409 12/17/2024 10/31/2023 13.8
Mastech Digital, Inc. MHH 105 12/16/2024 4/4/2025 3.6
Goodrx Holdings, Inc. GDRX 1822 12/16/2024 2/5/2025 1.7
Goodrx Holdings, Inc. GDRX 1685 12/16/2024 1/13/2025 0.9
Geo Group Inc GEO 3877 12/16/2024 6/10/2024 6.3
Carecloud, Inc. CCLD 55 12/16/2024 1/19/2024 11.1
European Wax Center, Inc. EWCZ 291 12/11/2024 3/11/2025 3
Lindblad Expeditions Holdings, Inc. LIND 640 12/10/2024 12/10/2024 0
Ilearningengines, Inc. AILE 145 12/10/2024 11/18/2024 0.7
Dave & Buster'S Entertainment, Inc. PLAY 1446 12/10/2024 4/24/2024 7.7
Surf Air Mobility Inc. SRFM 54 12/10/2024 12/27/2023 11.6
Ltc Properties Inc LTC 1694 12/9/2024 12/9/2024 0
Evolv Technologies Holdings, Inc. EVLV 688 12/9/2024 11/21/2024 0.6
Solaredge Technologies, Inc. SEDG 831 12/5/2024 3/3/2025 2.9
Solaredge Technologies, Inc. SEDG 730 12/5/2024 8/26/2024 3.4
Spire Global, Inc. SPIR 264 12/3/2024 3/24/2025 3.7
Gogo Inc. GOGO 931 12/3/2024 12/3/2024 0
Spire Global, Inc. SPIR 359 12/3/2024 8/16/2023 15.8
Myers Industries Inc MYE 471 11/22/2024 4/2/2025 4.4
Ni Holdings, Inc. NODK 295 11/22/2024 3/3/2025 3.4
Ni Holdings, Inc. NODK 345 11/22/2024 11/22/2024 0
First Foundation Inc. FFWM 661 11/22/2024 8/3/2023 15.9
Quaker Chemical Corp KWR 2934 11/20/2024 5/9/2024 6.5
Shimmick Corp SHIM 72 11/18/2024 6/21/2024 5
Wm Technology, Inc. MAPS 120 11/12/2024 11/12/2024 0
Simmons First National Corp SFNC 3137 11/12/2024 11/28/2023 11.7
Gentherm Inc THRM 1321 11/8/2024 11/21/2024 0.4
Gentherm Inc THRM 1349 11/8/2024 9/4/2024 2.2
Century Communities, Inc. CCS 1349 11/8/2024 7/24/2024 3.6
Evolv Technologies Holdings, Inc. EVLV 471 10/31/2024 11/21/2024 0.7
Grocery Outlet Holding Corp. GO 1607 10/30/2024 12/18/2024 1.6
Avanos Medical, Inc. AVNS 875 10/30/2024 12/3/2024 1.1
Terran Orbital Corp LLAP 51 10/30/2024 10/30/2024 0
Stepan Co SCL 1675 10/30/2024 10/30/2024 0
Grocery Outlet Holding Corp. GO 1401 10/30/2024 3/1/2024 8.1
Hf Foods Group Inc. HFFG 190 10/28/2024 4/25/2024 6.2
Therealreal, Inc. REAL 323 10/28/2024 2/21/2024 8.3
Peoples Financial Services Corp. PFIS 520 10/25/2024 2/4/2025 3.4
Viad Corp VVI 900 10/21/2024 12/18/2024 1.9
Vireo Growth Inc. VREOF 85 10/15/2024 10/15/2024 0
First Interstate Bancsystem Inc FIBK 3187 10/9/2024 2/25/2025 4.6
Worthington Enterprises, Inc. WOR 2086 10/8/2024 10/8/2024 0
Cerence Inc. CRNC 308 10/7/2024 12/3/2024 1.9
Cerence Inc. CRNC 159 10/7/2024 6/4/2024 4.2
Augmedix, Inc. AUGX 116 10/2/2024 10/2/2024 0
Mitek Systems Inc MITK 398 10/2/2024 12/19/2023 9.6
Ww International, Inc. WW 97 9/27/2024 11/27/2024 2
Central Garden & Pet Co CENT 2204 9/27/2024 9/27/2024 0
Lazydays Holdings, Inc. GORV 54 9/16/2024 1/6/2025 3.7
Stem, Inc. STEM 72 9/16/2024 8/8/2024 1.3
Federal Home Loan Mortgage Corp FMCC 2860 9/10/2024 1/7/2025 4
Federal Home Loan Mortgage Corp FMCC 780 9/10/2024 7/1/2024 2.4
Fossil Group, Inc. FOSL 94 9/4/2024 3/12/2025 6.3
Azenta, Inc. AZTA 2250 9/4/2024 11/12/2024 2.3
Fossil Group, Inc. FOSL 55 9/4/2024 7/1/2024 2.2
Azenta, Inc. AZTA 2311 9/4/2024 9/26/2023 11.5
Talos Energy Inc. TALO 2066 8/30/2024 6/15/2023 14.7
Atlanta Braves Holdings, Inc. BATRA 2753 8/29/2024 8/29/2024 0
Ascend Wellness Holdings, Inc. AAWH 199 8/28/2024 8/28/2024 0
Leslie'S, Inc. LESL 158 8/26/2024 3/17/2025 6.8
Solaredge Technologies, Inc. SEDG 1649 8/26/2024 8/26/2024 0
Alight, Inc. Delaware ALIT 4083 8/26/2024 5/8/2024 3.7
Bloomin' Brands, Inc. BLMN 1544 8/26/2024 4/4/2024 4.8
Leslie'S, Inc. LESL 571 8/26/2024 7/13/2023 13.7
Victoria'S Secret & Co. VSCO 2843 8/14/2024 1/29/2025 5.6
Axogen, Inc. AXGN 483 8/9/2024 12/6/2023 8.2
Cardlytics, Inc. CDLX 337 8/7/2024 7/18/2023 12.9
Papa Johns International Inc PZZA 1420 8/5/2024 6/26/2023 13.5
Hookipa Pharma Inc. HOOK 61 7/26/2024 7/26/2024 0
Luna Innovations Inc LUNA 60 7/23/2024 10/16/2024 2.8
Luna Innovations Inc LUNA 95 7/23/2024 5/1/2024 2.8
Ftc Solar, Inc. FTCI 51 7/23/2024 11/8/2023 8.6
Malibu Boats, Inc. MBUU 784 7/22/2024 11/8/2023 8.6
Petco Health & Wellness Company, Inc. WOOF 866 7/17/2024 2/18/2025 7.2
John Wiley & Sons, Inc. WLY 2527 7/10/2024 9/18/2024 2.3
National Western Life Group, Inc. NWLI 1818 7/9/2024 7/9/2024 0
Helios Technologies, Inc. HLIO 1538 7/8/2024 7/18/2023 11.9
Six Flags Entertainment CorporationNew SIX 2697 7/1/2024 7/1/2024 0
Methode Electronics Inc MEI 362 6/25/2024 8/28/2024 2.1
Methode Electronics Inc MEI 337 6/25/2024 4/8/2024 2.6
Tegna Inc TGNA 2247 6/20/2024 8/3/2023 10.7
Strattec Security Corp STRT 166 6/14/2024 11/12/2024 5
Regenxbio Inc. RGNX 640 6/13/2024 9/17/2024 3.2
Barnes & Noble Education, Inc. BNED 287 6/12/2024 12/6/2024 5.9
Barnes & Noble Education, Inc. BNED 183 6/12/2024 8/6/2023 10.4
Semtech Corp SMTC 2016 6/7/2024 9/8/2023 9.1
5E Advanced Materials, Inc. FEAM 93 6/4/2024 6/4/2024 0
Assertio Holdings, Inc. ASRT 91 5/29/2024 11/8/2023 6.8
Definitive Healthcare Corp. DH 568 5/24/2024 2/27/2025 9.3
Pitney Bowes Inc De PBI 1773 5/23/2024 2/12/2025 8.8
Pitney Bowes Inc De PBI 902 5/23/2024 3/19/2024 2.2
Northwest Natural Holding Co NWN 1356 5/23/2024 7/28/2023 10
Childrens Place, Inc. PLCE 113 5/21/2024 3/17/2025 10
Childrens Place, Inc. PLCE 186 5/21/2024 12/12/2024 6.8
Leggett & Platt Inc LEG 1426 5/21/2024 6/22/2023 11.1
Lakeland Industries Inc LAKE 126 5/20/2024 2/2/2023 15.8
Franklin Electric Co Inc FELE 4206 5/14/2024 4/3/2025 10.8
Sanara Medtech Inc. SMTI 330 5/13/2024 1/22/2025 8.5
Mitek Systems Inc MITK 663 5/13/2024 12/19/2023 4.9
V2X, Inc. VVX 1483 5/13/2024 10/2/2023 7.5
Equity Bancshares Inc EQBK 527 5/10/2024 8/4/2023 9.3
P3 Health Partners Inc. PIII 279 5/9/2024 8/29/2024 3.7
Funko, Inc. FNKO 353 5/9/2024 3/7/2024 2.1
Irobot Corp IRBT 315 5/7/2024 11/6/2024 6.1
Methode Electronics Inc MEI 402 5/7/2024 4/8/2024 1
Groupon, Inc. GRPN 428 5/7/2024 4/13/2023 13
Trupanion, Inc. TRUP 999 5/2/2024 8/6/2023 9
Driven Brands Holdings Inc. DRVN 1918 5/2/2024 5/8/2023 12
Duckhorn Portfolio, Inc. NAPA 1131 5/1/2024 5/23/2023 11.5
Complete Solaria, Inc. CSLR 74 4/30/2024 6/13/2024 1.5
Clearway Energy, Inc. CWEN 4604 4/30/2024 4/17/2023 12.6
Petmed Express Inc PETS 74 4/29/2024 9/12/2024 4.5
Chegg, Inc CHGG 728 4/29/2024 2/5/2024 2.8
Flexsteel Industries Inc FLXS 201 4/29/2024 1/11/2024 3.6
Forward Air Corp FWRD 497 4/26/2024 7/5/2024 2.3
Forward Air Corp FWRD 326 4/26/2024 5/21/2024 0.8
Tactile Systems Technology Inc TCMD 346 4/23/2024 3/14/2023 13.5
Ilearningengines, Inc. AILE 155 4/22/2024 11/18/2024 7
Envista Holdings Corp NVST 2739 4/15/2024 7/15/2024 3
Diamondrock Hospitality Co DRH 1972 4/15/2024 4/15/2024 0
Spruce Power Holding Corp SPRU 57 4/15/2024 5/12/2023 11.3
Beauty Health Co SKIN 469 4/8/2024 8/9/2023 8.1
Harmonic Inc HLIT 1470 4/8/2024 5/22/2023 10.7
Contextlogic Inc. WISH 139 4/3/2024 4/3/2024 0
Pgt Innovations, Inc. PGTI 2404 3/28/2024 11/6/2023 4.8
Graftech International Ltd EAF 185 3/26/2024 8/13/2024 4.7
Graftech International Ltd EAF 326 3/26/2024 9/28/2023 6
Chemours Co CC 3568 3/25/2024 6/5/2024 2.4
Chemours Co CC 4211 3/25/2024 2/29/2024 0.8
Lifecore Biomedical, Inc. De LFCR 118 3/21/2024 8/29/2024 5.4
Papa Johns International Inc PZZA 2236 3/21/2024 6/26/2023 9
Zeo Energy Corp. ZEO 248 3/20/2024 3/20/2024 0
Turtle Beach Corp HEAR 365 3/18/2024 1/27/2025 10.5
Hertz Global Holdings, Inc HTZ 1263 3/18/2024 6/3/2024 2.6
Hertz Global Holdings, Inc HTZ 2171 3/18/2024 7/28/2023 7.8
Federal Home Loan Mortgage Corp FMCC 878 3/15/2024 7/1/2024 3.6
Allbirds, Inc. BIRD 142 3/12/2024 3/9/2023 12.3
Flagstar Financial, Inc. FLG 4400 3/8/2024 12/16/2024 9.4
New York Community Bancorp Inc NYCB 2354 3/8/2024 4/18/2024 1.4
Noodles & Co NDLS 110 3/7/2024 6/26/2023 8.5
Atlas Energy Solutions Inc. AESI 3486 3/5/2024 5/6/2024 2.1
Mastercraft Boat Holdings, Inc. MCFT 257 3/4/2024 4/7/2025 13.3
Everi Holdings Inc. EVRI 1015 2/29/2024 2/29/2024 0
Chemours Co CC 2920 2/29/2024 2/29/2024 0
Par Pacific Holdings, Inc. PARR 2209 2/28/2024 12/20/2022 14.5
Nextdoor Holdings, Inc. KIND 786 2/27/2024 11/7/2023 3.7
Boston Beer Co Inc SAM 4511 2/27/2024 7/24/2023 7.3
Medicine Man Technologies, Inc. SHWZ 97 2/23/2024 1/19/2023 13.3
Pulmonx Corp LUNG 328 2/21/2024 4/2/2024 1.4
Pulmonx Corp LUNG 555 2/21/2024 10/10/2023 4.5
Ascent Industries Co. ACNT 102 2/15/2024 2/15/2024 0
Hut 8 Corp. HUT 1113 2/12/2024 8/6/2024 5.9
Provident Bancorp, Inc. Md PVBC 170 2/9/2024 5/8/2024 3
Provident Bancorp, Inc. Md PVBC 161 2/9/2024 3/28/2024 1.6
Farmer Brothers Co FARM 63 2/6/2024 5/22/2024 3.5
Farmer Brothers Co FARM 71 2/6/2024 8/6/2023 6.1
Macerich Co MAC 4287 2/5/2024 11/6/2024 9.2
Natural Gas Services Group Inc NGS 285 2/1/2024 11/7/2024 9.3
Enzo Biochem Inc ENZ 64 2/1/2024 2/1/2024 0
Natural Gas Services Group Inc NGS 185 2/1/2024 10/10/2023 3.8
Dxc Technology Co DXC 4192 2/1/2024 5/18/2023 8.6
Lakeland Industries Inc LAKE 135 2/1/2024 2/2/2023 12.1
2Seventy Bio, Inc. TSVT 203 1/30/2024 1/30/2024 0
Southern California Bancorp Ca BCAL 305 1/30/2024 1/30/2024 0
Apollo Medical Holdings, Inc. AMEH 1761 1/24/2024 5/8/2023 8.7
Heidrick & Struggles International Inc HSII 931 1/23/2024 12/9/2024 10.7
Middlesex Water Co MSEX 927 1/23/2024 6/10/2024 4.6
Energy Recovery, Inc. ERII 836 1/22/2024 7/31/2024 6.4
Nbt Bancorp Inc NBTB 1920 1/22/2024 1/22/2024 0
Aclaris Therapeutics, Inc. ACRS 81 1/19/2024 11/22/2022 14.1
Wendy'S Co WEN 3679 1/18/2024 11/18/2024 10.2
Goodyear Tire & Rubber Co Oh GT 3950 1/18/2024 12/14/2022 13.3
Digitalocean Holdings, Inc. DOCN 2952 1/17/2024 11/17/2022 14.2
Compass Minerals International Inc CMP 498 1/16/2024 1/28/2025 12.6
Compass Minerals International Inc CMP 516 1/16/2024 6/10/2024 4.9
4Front Ventures Corp. FFNTF 111 1/12/2024 12/1/2023 1.4
Isabella Bank Corp ISBA 136 1/10/2024 4/15/2024 3.2
Key Tronic Corp KTCC 45 1/9/2024 1/9/2024 0
Orthofix Medical Inc. OFIX 536 1/9/2024 1/9/2024 0
Solo Brands, Inc. DTC 235 1/8/2024 2/5/2024 0.9
Solo Brands, Inc. DTC 327 1/8/2024 10/25/2023 2.5
Envestnet, Inc. ENV 2803 1/8/2024 9/25/2023 3.5
Assertio Holdings, Inc. ASRT 97 1/5/2024 11/8/2023 1.9
Multiplan Corp MPLN 237 1/4/2024 8/1/2024 7
Flyexclusive Inc. FLYX 406 1/3/2024 9/27/2024 8.9
Flyexclusive Inc. FLYX 570 1/3/2024 6/25/2024 5.8
Flyexclusive Inc. FLYX 169 1/3/2024 1/3/2024 0
Nukkleus Inc. NUKK 1050 12/29/2023 12/29/2023 0
Brc Inc. BRCC 770 12/29/2023 9/11/2023 3.6
Pacira Biosciences, Inc. PCRX 799 12/21/2023 10/21/2024 10.2
Pacira Biosciences, Inc. PCRX 671 12/21/2023 9/27/2024 9.4
Conns Inc CONN 124 12/21/2023 2/16/2024 1.9
Tingo Group, Inc. TIO 167 12/21/2023 11/24/2023 0.9
Conns Inc CONN 93 12/21/2023 11/14/2023 1.2
Bcb Bancorp Inc BCBP 219 12/21/2023 9/29/2022 14.9
Dxc Technology Co DXC 4258 12/20/2023 5/18/2023 7.2
Movella Holdings Inc. MVLA 16 12/20/2023 2/13/2023 10.3
Methode Electronics Inc MEI 445 12/19/2023 4/8/2024 3.7
Ecd Automotive Design, Inc. ECDA 43 12/18/2023 12/18/2023 0
Velo3D, Inc. VLD 73 12/15/2023 4/22/2024 4.3
Velo3D, Inc. VLD 56 12/15/2023 9/26/2023 2.7
Kilroy Realty Corp KRC 4382 12/14/2023 7/31/2024 7.7
Blackberry Ltd BB 1422 12/12/2023 7/29/2024 7.7
Ugi Corp Pa UGI 4661 12/12/2023 5/11/2023 7.2
Olaplex Holdings, Inc. OLPX 1092 12/11/2023 7/11/2024 7.1
Olaplex Holdings, Inc. OLPX 1163 12/11/2023 4/4/2024 3.8
Veradigm Inc. MDRX 1100 12/8/2023 12/8/2023 0
Sunopta Inc. STKL 558 12/7/2023 10/17/2023 1.7
Geo Group Inc GEO 1865 12/5/2023 6/10/2024 6.3
Geo Group Inc GEO 1274 12/5/2023 12/5/2023 0
Provident Financial Holdings Inc PROV 79 12/4/2023 12/4/2023 0
Gaia, Inc GAIA 66 12/4/2023 6/26/2023 5.4
Vista Outdoor Inc. VSTO 1656 12/1/2023 12/1/2023 0
Orthofix Medical Inc. OFIX 409 12/1/2023 9/14/2023 2.6
Dawson Geophysical Co DWSN 49 11/22/2023 11/22/2023 0
Greenidge Generation Holdings Inc. GREE 36 11/20/2023 10/17/2023 1.1
Diversified Healthcare Trust DHC 499 11/20/2023 9/26/2023 1.8
Centrus Energy Corp LEU 794 11/20/2023 8/7/2023 3.5
2U, Inc. TWOU 98 11/17/2023 11/17/2023 0
Tutor Perini Corp TPC 422 11/17/2023 11/17/2023 0
Chargepoint Holdings, Inc. CHPT 825 11/16/2023 7/11/2024 7.9
Muncy Columbia Financial Corp CCFN 76 11/16/2023 11/16/2023 0
Atn International, Inc. ATNI 478 11/16/2023 11/16/2023 0
Chargepoint Holdings, Inc. CHPT 1127 11/16/2023 11/16/2023 0
Primo Water Corp Cn PRMW 2364 11/15/2023 1/24/2023 9.8
Middlefield Banc Corp MBCN 233 11/14/2023 2/13/2023 9.1
Strattec Security Corp STRT 93 11/14/2023 8/25/2022 14.9
Fathom Holdings Inc. FTHM 50 11/13/2023 11/7/2024 12
Inogen Inc INGN 124 11/13/2023 1/24/2024 2.4
Aeries Technology, Inc. AERT 27 11/13/2023 11/13/2023 0
Blue Apron Holdings, Inc. APRN 84 11/13/2023 11/13/2023 0
Inogen Inc INGN 113 11/13/2023 9/7/2023 2.2
Beauty Health Co SKIN 518 11/13/2023 8/9/2023 3.2
Noodles & Co NDLS 129 11/13/2023 6/26/2023 4.7
Lantronix Inc LTRX 145 11/6/2023 1/10/2025 14.4
Lantronix Inc LTRX 168 11/6/2023 9/16/2024 10.5
Rayonier Inc RYN 4236 11/2/2023 11/2/2023 0
Ocuphire Pharma, Inc. OCUP 60 11/1/2023 2/16/2024 3.6
Benson Hill, Inc. BHIL 52 10/31/2023 2/14/2023 8.6
Afc Gamma, Inc. AFCG 218 10/30/2023 3/20/2023 7.5
Shyft Group, Inc. SHYF 400 10/26/2023 12/30/2024 14.4
Phunware, Inc. PHUN 21 10/26/2023 6/2/2023 4.9
Tronox Holdings Plc TROX 1711 10/26/2023 12/15/2022 10.5
Marketwise, Inc. MKTW 651 10/23/2023 7/6/2023 3.6
Sealed Air CorpDe SEE 4127 10/23/2023 3/21/2023 7.2
Rumbleon, Inc. RMBL 200 10/20/2023 6/4/2024 7.6
Catalyst Pharmaceuticals, Inc. CPRX 1526 10/20/2023 10/17/2023 0.1
Rumbleon, Inc. RMBL 115 10/20/2023 1/20/2023 9.1
Macatawa Bank Corp MCBC 308 10/19/2023 10/19/2023 0
Ncr Atleos Corp NATL 2368 10/18/2023 1/14/2025 15.1
Y-Mabs Therapeutics, Inc. YMAB 519 10/18/2023 7/1/2024 8.6
Titan Machinery Inc. TITN 586 10/18/2023 9/30/2022 12.8
Terex Corp TEX 3533 10/17/2023 11/21/2024 13.4
Wework Inc. WE 121 10/16/2023 5/24/2023 4.8
Uphealth, Inc. UPH 17 10/11/2023 10/11/2023 0
Whole Earth Brands, Inc. FREE 146 10/11/2023 4/25/2023 5.6
Kaleyra, Inc. KLR 518 10/10/2023 10/10/2023 0
Syneos Health, Inc. SYNH 4458 10/3/2023 5/2/2023 5.1
Spirit Aerosystems Holdings, Inc. SPR 3640 10/2/2023 6/5/2024 8.2
Pitney Bowes Inc De PBI 718 10/2/2023 3/19/2024 5.6
Allegiant Travel Co ALGT 1389 10/2/2023 1/31/2023 8.1
Graftech International Ltd EAF 963 9/28/2023 9/28/2023 0
Duckhorn Portfolio, Inc. NAPA 1352 9/27/2023 5/23/2023 4.2
Inspirato Inc ISPO 42 9/27/2023 3/22/2023 6.3
Krispy Kreme, Inc. DNUT 2077 9/27/2023 12/8/2022 9.8
Gan Ltd GAN 61 9/26/2023 4/5/2024 6.4
Office Properties Income Trust OPI 226 9/26/2023 9/26/2023 0
American Oncology Network, Inc. AONC 651 9/26/2023 9/26/2023 0
Gan Ltd GAN 48 9/26/2023 11/23/2022 10.2
Alcoa Corp AA 5060 9/25/2023 1/10/2023 8.6
Spire Inc SR 3938 9/21/2023 11/18/2024 14.1
Tingo Group, Inc. TIO 167 9/20/2023 11/24/2023 2.2
Tingo Group, Inc. TIO 218 9/20/2023 10/2/2023 0.4
Eastern Bankshares, Inc. EBC 2720 9/19/2023 7/15/2024 10
Wheels Up Experience Inc. UP 1249 9/18/2023 8/21/2024 11.3
Spectral Ai, Inc. MDAI 44 9/15/2023 12/21/2023 3.2
Spectral Ai, Inc. MDAI 70 9/15/2023 9/15/2023 0
Orthofix Medical Inc. OFIX 484 9/14/2023 9/14/2023 0
Charlotte'S Web Holdings, Inc. CWBHF 70 9/13/2023 12/22/2022 8.8
Express, Inc. EXPR 34 9/11/2023 11/13/2023 2.1
Faze Holdings Inc. FAZE 16 9/11/2023 8/30/2022 12.6
Enzo Biochem Inc ENZ 73 9/7/2023 10/20/2022 10.7
Nuvasive Inc NUVA 2085 9/1/2023 9/1/2023 0
Better Home & Finance Holding Co BETR 955 8/28/2023 8/28/2023 0
Calamp Corp. CAMP 23 8/28/2023 12/2/2022 9
Mueller Water Products, Inc. MWA 2114 8/24/2023 8/24/2023 0
Advance Auto Parts Inc AAP 3311 8/23/2023 11/15/2023 2.8
Advance Auto Parts Inc AAP 4128 8/23/2023 8/23/2023 0
Mueller Water Products, Inc. MWA 2145 8/21/2023 8/21/2023 0
Albany International Corp De AIN 2858 8/21/2023 3/23/2023 5
Trueblue, Inc. TBI 470 8/15/2023 10/10/2023 1.9
Troika Media Group, Inc. TRKA 20 8/15/2023 8/15/2023 0
Mercury Systems Inc MRCY 1969 8/15/2023 6/29/2023 1.6
Capstone Green Energy Corp CGRN 17 8/14/2023 3/6/2023 5.4
American Strategic Investment Co. NYC 18 8/11/2023 2/2/2024 5.8
American Strategic Investment Co. NYC 17 8/11/2023 8/11/2023 0
Wolverine World Wide Inc De WWW 1018 8/10/2023 5/8/2024 9.1
Bird Global, Inc. BRDS 24 8/10/2023 1/3/2023 7.3
Amtech Systems Inc ASYS 75 8/9/2023 8/7/2024 12.1
Ispire Technology Inc. ISPR 399 8/9/2023 5/20/2024 9.5
Ispire Technology Inc. ISPR 514 8/9/2023 8/9/2023 0
European Wax Center, Inc. EWCZ 1207 8/9/2023 3/9/2023 5.1
Dutch Bros Inc. BROS 5010 8/8/2023 5/7/2024 9.1
Mirati Therapeutics, Inc. MRTX 2650 8/8/2023 8/23/2023 0.5
Mirati Therapeutics, Inc. MRTX 1620 8/8/2023 5/16/2022 15
Ringcentral, Inc. RNG 3040 8/8/2023 5/9/2022 15.2
Alto Ingredients, Inc. ALTO 282 8/7/2023 8/7/2023 0
Dmc Global Inc. BOOM 360 8/7/2023 1/20/2023 6.6
Core Scientific, Inc.Tx CORZ 342 8/7/2023 4/5/2022 16.3
Trinity Capital Inc. TRIN 654 8/6/2023 1/5/2024 5.1
Farmer Brothers Co FARM 41 8/6/2023 8/6/2023 0
Nikola Corp NKLA 1792 8/4/2023 3/28/2023 4.3
Evgo Inc. EVGO 1335 8/2/2023 9/19/2024 13.8
Evgo Inc. EVGO 541 8/2/2023 5/7/2024 9.3
Presto Automation Inc. PRST 37 8/2/2023 12/14/2023 4.5
Presto Automation Inc. PRST 89 8/2/2023 10/11/2023 2.3
Cambium Networks Corp CMBM 121 8/1/2023 4/2/2024 8.2
Cambium Networks Corp CMBM 134 8/1/2023 1/18/2024 5.7
Cambium Networks Corp CMBM 446 8/1/2023 4/18/2022 15.7
Cutera Inc CUTR 398 7/31/2023 5/9/2023 2.8
Ferrellgas Partners L P FGPR 38 7/31/2023 2/24/2023 5.2
Ammo, Inc. POWW 181 7/25/2023 9/24/2024 14.2
22Nd Century Group, Inc. XXII 52 7/24/2023 6/15/2022 13.5
Vista Outdoor Inc. VSTO 1686 7/21/2023 10/24/2022 9
Amarin Corp PlcUk AMRN 554 7/18/2023 6/6/2022 13.6
Ianthus Capital Holdings, Inc. ITHUF 143 7/17/2023 4/4/2024 8.7
Viewray, Inc. VRAY 67 7/17/2023 7/17/2023 0
Whole Earth Brands, Inc. FREE 177 7/17/2023 4/25/2023 2.8
Ianthus Capital Holdings, Inc. ITHUF 130 7/17/2023 11/17/2022 8.1
Casa Systems Inc CASA 121 7/13/2023 3/24/2022 15.9
Ironnet, Inc. IRNT 23 7/12/2023 9/15/2022 10
Medmen Enterprises, Inc. MMNFF 34 7/11/2023 7/11/2023 0
Abacus Life, Inc. ABL 634 7/6/2023 7/6/2023 0
Vimeo, Inc. VMEO 668 7/5/2023 4/4/2022 15.2
Shore Bancshares Inc SHBI 235 7/3/2023 7/3/2023 0
1 800 Flowers Com Inc FLWS 508 6/29/2023 8/29/2024 14.2
Faro Technologies Inc FARO 405 6/29/2023 1/16/2024 6.7
Eargo, Inc. EAR 53 6/27/2023 12/22/2023 5.9
Flora Growth Corp. FLGC 19 6/27/2023 6/27/2023 0
S&W Seed Co SANW 46 6/26/2023 4/27/2023 2
Mercury Systems Inc MRCY 1986 6/23/2023 6/29/2023 0.2
Mercury Systems Inc MRCY 2029 6/23/2023 1/31/2023 4.8
Carriage Services Inc CSV 410 6/22/2023 3/6/2023 3.6
Entravision Communications Corp EVC 176 6/20/2023 5/9/2024 10.8
