Short-tenure exits
The table highlights CEOs and CFOs who resigned after short tenures—such departures may indicate internal challenges or strategic shifts.
Note:
Market cap is shown as of the resignation date and may not reflect the latest value. This is intentional, as historical market cap can be useful when analyzing stock price performance around executive exits.
To export the data to Excel, simply copy and paste the table.
Month and Year | Company Name | M.Cap | Title | Length of Tenure | Details |
---|---|---|---|---|---|
Apr-25 | SmartRent, Inc. (SMRT) | $221M | CEO | 3 months | Michael Shane Paladin, who was appointed as CEO in Jan 2025, resigned in April 2025 |
Apr-25 | Arcutis Biotherapeutics, Inc. (ARQT) | $1.5B | CFO | 1 Year | David Topper, who was appointed as CFO in Apr 2024, resigned in April 2025 |
Apr-25 | RumbleOn, Inc. (RMBL) | $105M | CFO | 9 months | Tiffany Kice, who was appointed as CFO in Jun 2024, resigned in April 2025 |
Apr-25 | Microvast Holdings, Inc. (MVST) | $579M | CFO | 5 months | Fariyal Khanbabi, who was appointed as CFO in Oct 2024, resigned in April 2025 |
Mar-25 | SolarEdge Technologies, Inc. (SEDG) | $969M | CFO | 6 months | Ariel Porat, who was appointed as CFO in Aug 2024, resigned in March 2025 |
Mar-25 | Trulieve Cannabis Corp. (TCNNF) | $815M | CFO | 1 year 2 months | Wes Getman, who was appointed as CFO in Dec 2023, resigned in March 2025 |
Mar-25 | Golden Matrix Group, Inc. (GMGI) | $271M | CFO | 6 months | Weiting Cathy Feng, who was appointed as CFO in Sep 2024, resigned in March 2025 |
Mar-25 | Sterling Infrastructure, Inc. (STRL) | $3.7B | CFO | 10 months | Sharon R. Villaverde, who was appointed as CFO in May 2024, resigned in March 2025 |
Mar-25 | Federal Home Loan Mortgage Corporation (FMCC) | $3.5B | CEO | 6 months | Diana W. Reid, who was appointed as CEO in Sep 2024, resigned in March 2025 |
Mar-25 | Open Lending Corporation (LPRO) | $329M | CEO | 6 months | Charles D. Jehl, who was appointed as CEO in Sep 2024, resigned in March 2025 |
Mar-25 | The Timken Company (TKR) | $5B | CEO | 6 months | Tarak B. Mehta, who was appointed as CEO in Sep 2024, resigned in March 2025 |
Mar-25 | Encore Capital Group, Inc. (ECPG) | $811M | CFO | 7 months | Jonathan Clark, who was appointed as CFO in Aug 2024, resigned in March 2025 |
Feb-25 | Sealed Air Corporation (SEE) | $4.95B | CEO | 8 months | Patrick Kivits, who was appointed as CEO in Jun 2024, resigned in February 2025 |
Feb-25 | Solo Brands, Inc. (DTC) | $58M | CEO | 1year 1 month | Christopher T. Metz, who was appointed as CEO in Jan 2024, resigned in February 2025 |
Feb-25 | The Arena Group Holdings, Inc. (AREN) | $61M | CEO | 10 months | Sara Silverstein, who was appointed as CEO in Apr 2024, resigned in February 2025 |
Feb-25 | LiveOne, Inc. (LVO) | $79M | CFO | 1 year | Aaron Sullivan, who was appointed as CFO in Jan 2024, resigned in February 2025 |
Feb-25 | AlTi Global, Inc. (ALTI) | $326M | CFO | 1 year 5 months | Stephen D. Yarad, who was appointed as CFO in Sep 2023, resigned in February 2025 |
Jan-25 | Sphere Entertainment Co. (SPHR) | $1.5B | CFO | 10 months | David F. Byrnes, who was appointed as CFO in Dec 2023, resigned in October 2024 |
Jan-25 | Comtech Telecommunications Corp. (CMTL) | $77M | CEO | 2 months | John Ratigan, who was appointed as CEO in Oct 2024, resigned in January 2025 |
Jan-25 | RumbleOn, Inc. (RMBL) | $168M | CEO | 1 year 2 months | Michael Kennedy, who was appointed as CEO in Oct 2023, resigned in January 2025 |
Jan-25 | NCR Atleos Corporation (NATL) | $2.3B | CFO | 1 year 2months | Paul J. Campbell, who was appointed as CFO in Oct 2023, resigned in January 2025 |
Jan-25 | Bumble Inc. (BMBL) | $1.2B | CEO | 1 year 4 months | Lidiane S. Jones, who was appointed as CEO in Nov 2023, will resign in March 2025 |
Jan-25 | Compass Minerals International, Inc. (CMP) | $520M | CFO | 7 months | Jeffrey Cathey, who was appointed as CFO in Jun 2024, resigned in January 2025 |
Dec-24 | Array Technologies, Inc. (ARRY) | $1B | CFO | 7 months | Kurt Wood, who was appointed as CFO in Nov 2023, resigned in June 2024 |
Dec-24 | Barnes & Noble Education, Inc. (BNED) | $286M | CFO | 1 year 4 months | Kevin Watson, who was appointed as CFO in Aug 2023, wiil resign in January 2025 |
Dec-24 | The GEO Group, Inc. (GEO) | $3.8B | CEO | 1 year | Brian R. Evans, who was appointed as CEO in Dec 2023, resigned in December 2024 |
Dec-24 | Flagstar Financial, Inc. (FLG) | $4.4B | CEO | 7 months | Craig Gifford, who was appointed as CFO in Apr 2024, resigned in December 2024 |
Dec-24 | MGP Ingredients, Inc. (MGPI) | $878M | CEO | 1 year 1 month | David S. Bratcher, who was appointed as CEO in Nov 2023, resigned in December 2024 |
Nov-24 | DHI Group, Inc. (DHX) | $85M | CFO | 1 year | Raime Leeby, who was appointed as CFO in Oct 2023, resigned in November 2024 |
Nov-24 | Azenta, Inc. (AZTA) | $2B | CFO | 1 year 1 month | Herman Cueto, who was appointed as CFO inn Sep 2023, resigned in November 2024 |
Nov-24 | DMC Global Inc. (BOOM) | $164M | CEO | 1 year 3 months | Michael L. Kuta, who was appointed as CEO in Aug 2023, resigned in November 2024 |
Nov-24 | Madison Square Garden Entertainment Corp. (MSGE) | $1.7B | CFO | 9 months | Michael J. Grau, who was appointed as CFO in Feb 2024, resigned in November 2024 |
Oct-24 | SandRidge Energy, Inc. (SD) | $455M | CFO | 1 year | Brandon L. Brown, who was appointed as CFO in Sep 2023, resigned in October 2024 |
Oct-24 | Jack in the Box Inc. (JACK) | $869M | CFO | 1 year 3 months | Brian Scott, who was appointed as CFO in Aug 2023, will resign in November 2024 |
Oct-24 | Vireo Growth Inc. (VREOF) | $80M | CEO | 5 months | Joshua N. Rosen, who was appointed as CEO in May 2024, resigned in October 2024 |
Oct-24 | Luna Innovations Incorporated (LUNA) | $59M | CFO | 5 months | John C. Roiko, who was appointed as CFO in May 2024, resigned in October 2024 |
Oct-24 | Microvast Holdings, Inc. (MVST) | $66M | CFO | 1 months | Yaser Ali, who was appointed as CFO in Jul 2024, resigned in August 2024 |
Oct-24 | ServisFirst Bancshares, Inc. (SFBS) | $4B | CFO | 11 months | Kirk Pressley, who was appointed as CFO in Nov 2023, resigned in Ocotober 2024 |
Sep-24 | Domo, Inc. (DOMO) | $287M | CFO | 1 year 5 months | David Jolley, who was appointed as CFO in Mar 2023, resigned in September 2024 |
Sep-24 | Vir Biotechnology, Inc. (VIR) | $1B | CFO | 1 year 2 months | Sung Lee, who was appointed as CFO in Feb 2023, resigned in April 2024 |
Sep-24 | Navitas Semiconductor Corporation (NVTS) | $423M | CFO | 8 months | Janet Chou, who was appointed as CFO in Jan 2024, resigned in October 2024 |
Sep-24 | United Homes Group, Inc. (UHG) | $269M | CEO | 1 year 5 months | Michael P. Nieri, who was appointed as CEO in Apr 2023, resigned in September 2024 |
Sep-24 | flyExclusive, Inc. (FLYX) | $229M | CFO | 3 months | Matthew Lesmeister, who was appointed as CFO in Jun 2024, resigned in September 2024 |
Aug-24 | Amplitude, Inc. (AMPL) | $941M | CFO | 1 year 3 months | Christopher Harms, who was appointed as CFO in Feb 2023, resigned in May 2024 |
Aug-24 | Blue Bird Corporation (BLBD) | $1.5B | CEO | 1 year 4 months | Philip Horlock, who was appointed as CEO in May 2023, will resign in September 2024 |
Aug-24 | MeridianLink, Inc. (MLNK) | $1.7B | CFO | 5 months | Laurence E. Katz, who was appointed as CFO in Mar 2024, resigned in August 2024 |
Aug-24 | European Wax Center, Inc. (EWCZ) | $338M | CEO | 1 year | David Willis, who was appointed as CEO in Aug 2023, resigned in August 2024 |
Aug-24 | Guess?, Inc. (GES) | $1.2B | CFO | 1 year 3 months | Markus Neubrand, who was appointed as CFO in May 2023, resigned in August 2024 |
Aug-24 | Ascend Wellness Holdings, Inc. (AAWH) | $197M | CEO | 1 year 3 months | John Hartmann, who was appointed as CEO in May 2023, resigned in August 2024 |
Aug-24 | Ascend Wellness Holdings, Inc. (AAWH) | $197M | CFO | 10 months | Mark Cassebaum, who was appointed as CFO in Oct 2023, resigned in August 2024 |
Jul-24 | Capital Bancorp, Inc. (CBNK) | $278M | CFO | 1 year | Jay Walker, who was appointed as CFO in Jun 2023, resigned in July 2024 |
Jul-24 | Old Point Financial Corporation (OPOF) | $82M | CFO | 9 months | Paul M. Pickett, who was appointed as CFO in Oct 2023, resigned in July 2024 |
Jul-24 | ChromaDex Corporation (CDXC) | $231M | CFO | 1 year 5 months | Brianna Gerber, who was appointed as CFO in Jan 2023, resigned in June 2024 |
Jul-24 | Allegiant Travel Company (ALGT) | $900M | CEO | 9 months | Maurice (Maury) Gallagher, who was appointed as CEO in Oct 2023, resigned in July 2024 |
Jul-24 | Standard BioTools Inc. (LAB) | $829M | CFO | 1 year 2 months | Jeffrey G. Black, who was appointed as CFO in May 2023, resigned in July 2024 |
Jun-24 | Hertz Global Holdings, Inc. (HTZ) | $1.2B | CFO | 10 months | Alexandra D. Brooks, who was appointec as CFO in Jul 2023, resigned in June 2024 |
Jun-24 | 5E Advanced Materials, Inc. (FEAM) | $93M | CEO | 1 year 2 months | Susan Brennan, who was appointed as CEO in Mar 2023, resigned in June 2024 |
Jun-24 | Cerence Inc. (CRNC) | $132M | CFO | 2 months | Daniel Tempesta, who was appointed as CFO in Mar 2024, resigned in May 2024 |
Jun-24 | RumbleOn, Inc. (RMBL) | $193M | CFO | 1 year 4 months | Blake Lawson, who was appointed as CFO in Jan 2023, resigned in June 2024 |
Jun-24 | Air Transport Services Group, Inc. (ATSG) | $839M | CEO | 6 months | Joseph C. Hete, who was appointed as CEO in Nov 2023, resigned in June 2024 |
Jun-24 | Semtech Corporation (SMTC) | $2B | CEO | 1 year | Paul H. Pickle, who was appointed as CEO in May 2023, resigned in June 2024 |
Jun-24 | Complete Solaria, Inc. (CSLR) | $73M | CFO | 1 year 2 months | Brian Wuebbels, who was appopinted as CFO in Feb 2023, resigned in April 2024 |
Jun-24 | Akebia Therapeutics, Inc. (AKBA) | $189M | CFO | 9 months | Ellen E. Snow, who was appointed as CFO in Jun 2023, resigned in March 2024 |
Jun-24 | Westamerica Bancorporation (WABC) | $1.2B | CFO | 1 year 3 months | John "Robert" Thorson, who was appointed as CFO in Mar 2023, resigned in June 2024 |
May-24 | Luna Innovations Inc (LUNA) | $77M | CFO | 6 months | George Gomez-Quintero, who was appointed as CFO in Oct 2023, resigned in May 2024 |
May-24 | Driven Brands Holdings Inc. (DRVN) | $1.9B | CFO | 1 year | Gary W. Ferrera, who was appointed as CFO in May 2023, resigned in May 2024 |
May-24 | Southern First Bancshares, Inc. (SFST) | $221M | CFO | 11 months | D. Andrew Borrmann, who was appointed as CFO in Apr 2023, resigned in March 2024 |
May-24 | Methode Electronics, Inc. (MEI) | $402M | CEO | 4 months | Avi Avula, who was appointed as CEO in Dec 2023, resigned in May 2024 |
May-24 | Berkshire Hills Bancorp, Inc. (BHLB) | $1B | CFO | 1 year 4 months | David Rosato, who was appointed as CFO in Jan 2023, will resign in Jun 2024 |
May-24 | Ispire Technology Inc. (ISPR) | $398M | CFO | 9 months | Daniel J. Machock, who was appointed as CFO in Aug 2023, resigned in May 2024 |
Apr-24 | Spruce Power Holding Corporation (SPRU) | $56M | CEO | 1 year 2 months | Christian S. Fong, who was appointed as CEO in Feb 2023, resigned in April 2024 |
Apr-24 | Diebold Nixdorf, Inc (DBD) | $1.2B | CFO | 1 year 2 months | James Barna, who was appointed as CFO in Feb 2023, resigned in April 2024 |
Mar-24 | Carlyle Secured Lending, Inc. (CGBD) | $820M | CEO | 1 year 2 months | Aren C. LeeKong, who was appointed as CFO in Jan 2023, resigned in March 2024 |
Mar-24 | New York Community Bancorp, Inc. (NYCB) | $2.4B | CEO | 1 month | Alessandro (Sandro) DiNello, who was appointed as CEO in Feb 2024, resigned in Apr 2024. |
Mar-24 | Under Armour, Inc. (UA) | $3.4B | CEO | 1 year 3 months | Stephanie C. Linnartz, who was appointed as CEO in Dec 2022, resigned in March 2024 |
Mar-24 | Open Lending Corporation (LPRO) | $720M | CEO | 1 year 5 months | Keith A. Jezek, who was appointed as CEO in Oct 2022, resigned in March 2024 |
Feb-24 | American Strategic Investment Co. (NYC) | $17M | CFO | 5 months | Joseph Marnikovic, who was appointed as CFO in Aug 2023, resigned in January 2024. |
Feb-24 | Madison Square Garden Entertainment Corp. (MSGE), | $1.6B | CFO | 10 months | David F. Byrnes, who was appointed as CFO in Feb 2023, resigned in December 2023. |
Feb-24 | Ascent Industries Co. (ACNT) | $103M | CFO | 9 months | William ("Bill") Steckel, who was appointed as CFO in Apr 2023, resigned in February 2024. |
Feb-24 | Medicine Man Technologies, Inc. (SHWZ) | $97M | CEO | 8 months | Nirup Krishnamurthy, who was appointed as CEO in May 2023, resigned in February 2024. |
Feb-24 | The Chemours Company (CC) | $3B | CFO | 8 months | Jonathan Lock, who was appointed as CFO in Jun 2023, resigned in February 2024. |
Jan-24 | Alimera Sciences, Inc. (ALIM) | $200M | CFO | 1 year | Russell L. Skibsted, who was appointed as CFO in Jan 2023, resigned in January 2024 |
Jan-24 | Skillz Inc. (SKLZ) | $120M | CFO | 8 months | Jason Roswig, who was appointed as CFO in Apr 2023, resigned in January 2024. |
Jan-24 | Sonos, Inc. (SONO) | $2B | CFO | 1 year 1 month | Eddie Lazarus, who was appointed as CFO in Nov 2022, resigned in January 2024. |
Jan-24 | Rackspace Technology, Inc. (RXT) | $370M | CFO | 1 year 1 month | Naushaza "Bobby" Molu, who was appointed as CFO in Nov 2022, resigned in January 2024. |
Jan-24 | Aclaris Therapeutics, Inc. (ACRS) | $80M | CEO | 10 months | Douglas Manion, who was appointed as CEO in Nov 2022, resigned in January 2024. |
Jan-24 | CareCloud, Inc. (CCLD) | $22M | CFO | 6 months | Larry Steenvoorden, who was appointed as CFO in Jul 2023, resigned in January 2024. |
Dec-23 | Collective Audience, Inc. (CAUD) | $20M | CEO | one months | Brent Suen, who was appointed as CEO in Nov 2023, resigned in December 2023. |
Dec-23 | RingCentral, Inc. (RNG) | $2B | CEO | 4 months | Tarek Robbiati, who was appointed as CEO in Aug 2023, resigned in December 2023. |
Dec-23 | Sphere Entertainment Co. (SPHR) | $1B | CFO | 7 months | Gautam Ranji, who was appointed as CFO in Mar 2023, resigned in October 2023. |
Dec-23 | RBB Bancorp (RBB) | $326M | CFO | 9 months | Alex Ko, who was appointed as CFO in Mar 2023, resigned in December 2023. |
Dec-23 | Local Bounti Corporation (LOCL) | $20M | CEO | 6 months | Anna Fabrega, who was appointed as CEO in May 2023, resigned in December 2023 |
Dec-23 | Movella Holdings Inc. (MVLA) | $20M | CEO | 10 months | Ben A. Lee, who was appointed as CEO in Feb 2023, resigned in December 2023 |
Dec-23 | Intuitive Machines, Inc. (LUNR) | $51M | CFO | 10 months | Erik Sallee, who was appointed as CFO in Feb 2023, resigned in December 2023 |
Dec-23 | Life Time Group Holdings, Inc. (LTH) | $3B | CFO | 1 year 3 months | Robert Houghton, who was appointed as CFO in Aug 2022, resigned in December 2023 |
Dec-23 | Surf Air Mobility Inc. (SRFM) | $85M | CFO | 1 year | Deanna White, who was appointed as CFO in Dec 2022, resigned inn December 2023. |
Dec-23 | Energy Fuels Inc. (UUUU) | $1B | CFO | 1 year 4 months | Tom L. Brock, who was appointed as CFO in Aug 2022, resigned in December 2023. |
Nov-23 | MariMed Inc. (MRMD) | $112M | CFO | 1 year 5 months | Susan M. Villare, who was appointed as CFO in May 2022, resigned in October 2023. |
Nov-23 | Midwest Energy Emissions Corp. (MEEC) | $87M | CFO | 8 months. | Greg Powell, who was appointed as CFO in Feb 2023, resigned in October 2023. |
Nov-23 | Innovative Solutions and Support, Inc. (ISSC) | $136M | CFO | 1 year 3 months. | Michael Linacre, who was appointed as CFO in Jul 2022, resigned in November 2023. |
Nov-23 | SmartRent, Inc. (SMRT) | $644M | CFO | 1 year 6 months. | Hiroshi Okamoto, who was appointed as CFO in May 2022, resigned in November 2023. |
Nov-23 | Greenidge Generation Holdings Inc. (GREE) | $33M | CEO | 1 year 1 month | David Anderson, who was appointed as CEO in Oct 2022, resigned in November 2023. |
Nov-23 | Fluence Energy, Inc. (FLNC) | $2B | CFO | 1 year 2 months | Manavendra Sial, who was appointed as CFO in Aug 2022, resigned in November 2023. |
Nov-23 | Perimeter Solutions, SA (PRM) | $631M | CFO | 1 year 6 months | Charles Kropp, who was appointed as CFO in May 2022, resigned in November 2023. |
Nov-23 | Tingo Group, Inc. (TIO) | $166M | CFO | 1 months | Amir Ayalon, who was appointed as CFO in Oct 2023, resigned in November 2023. |
Nov-23 | Complete Solaria, Inc. (CSLR) | $55M | CEO | 12 days | Taner Ozecelik, who was appointed as CEO in Nov 2023, resigned in November 2023. |
Oct-23 | Agiliti, Inc. (AGTI) | $840M | CEO | 8 months | Thomas W. Boehning, who was appointed as CEO in Jan 2023, resigned in October 2023 |
Oct-23 | Allegiant Travel Company (ALGT) | $1.3B | CEO | 1 year 4 months | John Redmond, who was appointed as CEO in Jun 2022, resigned in October 2023 |
Oct-23 | Splash Beverage Group, Inc. (SBEV) | $28M | CFO | 1 year 4 months | Ronald Wall, who was appointed as CFO in May 2022, resigned in September 2023 |
Oct-23 | Syneos Health, Inc. (SYNH) | $4.4B | CEO | 1 year 5 months | Michelle Keefe, who was appointed as CEO in Apr 2022, resigned in September 2023. |
Oct-23 | Kartoon Studios Inc. (TOON) | $50M | CFO | 1 year 6 months | Robert Denton, who was appointed as CFO in Mar 2022, resigned in September 2023. |
Oct-23 | UpHealth, Inc. (UPH) | $16M | CEO | 1 year 5 months | Samuel J. Meckey, who was appointed as CEO in May 2022, resigned in October 2023. |
Oct-23 | Bright Mountain Media, Inc. (BMTM) | $17M | CFO | 1 year 2 months | Miriam Martinez, who was appointed as CFO in Aug 2022, resigned in October 2023. |
Oct-23 | MarketWise, Inc. (MKTW) | $74M | CEO | 8 months | Amber Mason, who was appointed as CEO in Feb 2023, resigned in October 2023. |
Oct-23 | Phunware, Inc. (PHUN) | $21M | CEO | 11 months | Russell Buyse, who was appointed as CEO in Nov 2022, resigned in October 2023. |
Sep-23 | Elite Pharmaceuticals, Inc. (ELTP) | $87M | CFO | 2 months | Mark Pellegrino, who was appointed as CFO in Jun 2023, resigned in September 2023. |
Sep-23 | Inogen, Inc. (INGN) | $139M | CFO | 1 year 6 months | Kristin A. Caltrider, who was appointed as CFO in Mar 2022, resigned in September 2023 |
Sep-23 | RGC Resources, Inc. (RGCO) | $177M | CFO | 1 year 5 months | Jason Field, who was appointed as CFO in Jan 2022, resigned in June 2023 |
Sep-23 | Rocky Brands, Inc. (RCKY) | $113M | CFO | 6 months | Sarah O'Connor, who was appointed as CFO in Feb 2023, resigned in September 2023 |
Sep-23 | Orthofix Medical Inc. (OFIX) | $478M | CEO | 8 months | Keith C. Valentine, who was appointed as CEO in Jan 2023, resigned in September 2023 |
Sep-23 | Orthofix Medical Inc. (OFIX) | $478M | CFO | 8 months | John J. Bostjancic, who was appointed as CFO in Jan 2023, resigned in September 2023 |
Sep-23 | DocGo Inc. (DCGO) | $549M | CEO | 10 months | Anthony Capone, who was appointed as CEO in Nov 2022, resigned in September 2023 |
Sep-23 | Goldman Sachs BDC, Inc. (GSBD) | $1.6B | CFO | 1 year 3 months | David Pessah, who was appointed as CFO in May 2022, resigned in September 2023 |
Sep-23 | Legacy Housing Corporation (LEGH) | $504M | CFO | 1 year 4 months | Ronald Arrington, who was appointed as CFO in May 2022, resigned in September 2023 |
Sep-23 | 3D Systems Corporation (DDD) | $647M | CFO | 1 year 1 month | Michael Turner, who was appointed as CFO in Aug 2022, resigned in September 2023. |
Sep-23 | Shoe Carnival, Inc. (SCVL) | $639M | CFO | 6 months | Erik Gast, who was appointed as CFO in Mar 2023, resigned in September 2023. |
Sep-23 | Seven Hills Realty Trust (SEVN) | $164M | CFO | 1 year | Tiffany R. Sy, who was appointed as CFO in Sep 2022, resigned in September 2023. |
Sep-23 | Industrial Logistics Properties Trust (ILPT) | $191M | CFO | 1 year | Brian E. Donley, who was appointed as CFO in Sep 2022, resigned in September 2023. |
Sep-23 | TrueCar, Inc. (TRUE) | $201M | CFO | 7 months | Teresa Luong, who was appointed as CFO in Feb 2023, resigned in September 2023. |
Sep-23 | GrafTech International Ltd. (EAF) | $983M | CEO | 1 year 3 months | Marcel Kessler, who was appointed as CEO in Jun 2022, resigned in September 2023. |
Aug-23 | Nikola Corporation (NKLA) | $2.24B | CEO | 11 months | Michael Lohscheller, who was appointed as CEO in Aug 2022, resihned in August 2023 |
Aug-23 | 4Front Ventures Corp. (FFNTF) | $83M | CFO | 1 year 1 month | Keith Adams, who was appointed as CFO in Jun 2022, resigned in August 2023. |
Aug-23 | DIRTT Environmental Solutions Ltd. (DRTT) | $46M | CFO | 11 months | Bradley S. Little, who was appointed as CFO inn Aug 2022, resigned in August 2023. |
Aug-23 | Core Scientific, Inc. (CORZQ) | $358M | CEO | 1 year 6 months | Michael Levitt, who was appointed as CEO in Jan 2022, resigned in Augudt 2023. |
Aug-23 | Bird Global, Inc. (BRDS) | $23M | CEO | 11 months. | Shane Torchiana, who was appointed as CEO in Sep 2022, resigned in August 2023. |
Aug-23 | TrueBlue, Inc. (TBI) | $468M | CEO | 1 year 2 months | Steven C. Cooper, was appointed as CEO in Jun 2022, will resign on September 12, 2023. |
Aug-23 | Zevia PBC (ZVIA) | $129M | CFO | 1 year 3 months | Denise D. Beckles, who was appointed as CFO in May 2022, will resign on September 4, 2023. |
Aug-23 | Alico, Inc. (ALCO) | $180M | CFO | 11 months | Perry G. Del Vecchio, who was appointed as CFO in Sep 2022, resigned in August 2023. |
Aug-23 | Mirati Therapeutics, Inc. (MRTX) | $2B | CFO | 1 year 3 months | Laurie Stelzer, who was appointed as CFO in May 2022, will resign on September 8, 2023. |
Aug-23 | The Hain Celestial Group, Inc. (HAIN) | $1B | CFO | 1 year 6 months | Christopher J. Bellairs, who was appointed as CFO in Feb 2022, resigned in August 2023. |
Aug-23 | Vitesse Energy, Inc. (VTS) | $688M | CFO | 1 year | David R. Macosko, who was appointed as CFO in Aug 2022, resigned in August 2023. |
Jul-23 | Shore Bancshares, Inc. (SHBI) | $234M | CFO | 9 months due to merger | Vance W. Adkins, who was appointed as CFO in Sep 2022, resigned in Jul 2023. |
Jul-23 | MedMen Enterprises Inc. (MMNFF) | $32M | CEO | 1 year 2 months | Ed Record, who was appointed as CEO in May 2022, resigned in July 2023. |
Jul-23 | MedMen Enterprises Inc. (MMNFF) | $32M | CFO | 1 year 4 months | Ana Bowman, who was appointed as CFO in Feb 2022, resigned in July 2023. |
Jul-23 | Southern Missouri Bancorp, Inc. (SMBC) | $490M | CFO | 1 year | Lora L. Daves, who was appointed as CFO in Jul 2022, resigned in July 2023. |
Jul-23 | Trulieve Cannabis Corp. (TCNNF) | $762M | CFO | 1 month | Timothy Mullany, who was appointed as CFO in Jun 2023, resigned in July 2023. |
Jul-23 | CareCloud, Inc. (CCLD) | $44M | CFO | 2 months | Joseph DosSantos, who was appointed as CFO in May 2023, resigned in July 2023. |
Jun-23 | Flexsteel Industries Inc. (FLXS) | $94M | CFO | 1 year | G. Alejandro Huerta who was appointed as CFO in May 2022 resigned in June 2023 |
Jun-23 | Startek Inc. (SRT) | $116M | CFO | 1 year 3 months | Nishit Shah who was appointed as CFO in Feb 2022 resigned in June 2023 |
Jun-23 | The Oncology Institute Inc. (TOI) | $42M | CEO | 1 year 6 months | Brad Hively who was appointed as CEO in Nov 2021 resigned in June 2023 |
Jun-23 | Marathon Digital Holdings Inc. (MARA) | $1.6B | CFO | 11 months | Hugh Gallagher who was appointed as CFO in Mar 2022 resigned in March 2023. |
Jun-23 | Aurora Innovation Inc. (AUR) | $2.6B | CFO | 1 year 6 months | Richard Tame who was appointed as CFO in Dec 2021 resigned in June 2023 |
Jun-23 | Vince Holding Corp. (VNCE) | $45M | CFO | 4 months | Amy Levy Trooskin who was appointed as CFO in Jan 2023 resigned in June 2023 |
Jun-23 | Salona Global Medical Device Corporation (LNDZF) | $15M | CEO | 10 months | Luke Faulstick who was appointed as CFO in Jul 2022 resigned in June 2023 |
Jun-23 | Flora Growth Corp. (FLGC) | $19M | CEO | 2 months | Hussein Rakine who was appointed as CEO in Apr 2023 resigned in June 2023. |
Jun-23 | Flora Growth Corp. (FLGC) | $19M | CFO | 11 months | Elshad Garayev who was appointed as CFO in Jul 2022 resigned in June 2023. |
Jun-23 | MSP Recovery Inc. (LIFW) | $24M | CFO | 1 year | Calvin Hamstra who was appointed as CFO in Jun 2022 resigned in June 2023. |
May-23 | Proterra Inc. (PTRA) | $276M | CFO | 1 year 4 months | Karina Franco Padilla, who was appointed as CFO in Dec 2021, resigned in May 2023 |
May-23 | Elite Pharmaceuticals, Inc. (ELTP) | $29M | CFO | 11 months | Robert Chen, who was appointed as CFO in May 2022, resigned in May 2023 |
May-23 | Coda Octopus Group, Inc. (CODA) | $88M | CFO | 11 months | Nathan Parker, who was appointed as CFO in May 2022, resigned in May 2023 |
May-23 | Sachem Capital Corp. (SACH) | $144M | CFO | 9 months | John E. Warch, who was appointed as CFO in Aug 2022, resigned in May 2023. |
May-23 | Bally's Corporation (BALY) | $709M | CFO | 1 year 1 month | Robert Lavan, who was appointed as CFO in Mar 2022, resigned in May 2023 |
May-23 | Bowlero Corp. (BOWL) | $2.3B | CFO | 1 year 4 months | Brett I. Parker, who was appointed as CFO in Dec 2021, resigned in May 2023 |
May-23 | Spruce Power Holding Corporation (SPRU) | $131M | CFO | 1 year 1 month | Donald P. Klein, who was appointed as CFO in Apr 2022, resigned in May 2023. |
May-23 | Sumo Logic, Inc. (SUMO) | $1.4B | CFO | 1 year 5 months | Stewart Grierson, who was appointed as CFO in Dec 2021, resigned in May 2023. |
May-23 | Lyft, Inc. (LYFT) | $3.2B | CFO | 1 year 5 months | Elaine Paul, who was appointed as CFO in Dec 2021, resigned in May 2023. |
May-23 | Torrid Holdings Inc. (CURV) | $330M | CFO | 9 months | Tim O. Martin, who was appointed as CFO in Aug 2022, resigned in May 2023 |
May-23 | WeWork Inc. (WE) | $280M | CFO | 9 months | Andre J. Fernandez, who was appointed as CFO in May 2022, resigned in May 2023 |
May-23 | TILT Holdings Inc. (TLLTF) | $18M | CFO | 6 months | Dana R. Arvidson, who was appointed as CFO in Nov 2022, resigned in May 2023 |
Apr-23 | ProPhase Labs, Inc. (PRPH) | $150M | CFO | 11 months | Bill White, who was appointed as CFO in May 2022, resigned in April 2023. |
Apr-23 | Skillz Inc. (SKLZ) | $292M | CFO | 2 months | Alvin Lobo, who was appointed as CFO in Feb 2023, resigned in April 2023. |
Apr-23 | Digital Media Solutions, Inc. (DMS) | $30M | CFO | 9 months | Richard Rodick, who was appointed as CFO in Jun 2022, resigned in April 2023. |
Apr-23 | Nektar Therapeutics (NKTR) | $176M | CFO | 9 months | Jillian Thomsen, who was appointed as CFO in Jul 2022, resigned in April 2023. |
Apr-23 | Ideanomics, Inc. (IDEX) | $68M | CFO | 7 months | Stephen Johnston, who was appointed as CFO in Sep 2022, resigned in April 2023 |
Apr-23 | Mondee Holdings, Inc. (MOND) | $944M | CFO | 9 months | Daniel Figenshu, who was appointed as CFO in Jul 2022, resigned in April 2023 |
Apr-23 | Whole Earth Brands, Inc. (FREE) | $102M | CFO | 1 year 3 months | Duane Portwood, who was appointed as CFO in Jan 2022, resigned in April 2023 |
Apr-23 | Taylor Morrison Home Corporation (TMHC) | $4.2B | CFO | 1 year 3 months | Louis Steffens, who was appointed as CFO in Jan 2022, resigned in April 2023. |
Apr-23 | S&W Seed Company (SANW) | $52M | CFO | 1 year 5 months | Elizabeth (Betsy) Horton, who was appointed as CFO in Nov 2021, resigned in April 2023 |
